In stock
Display | |
Display diagonal | 16 cm (6.3") |
Display resolution | 2340 x 1080 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | TFT |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display number of colours | 16 million colours |
Touchscreen type | Capacitive |
Processor | |
Processor frequency | 2.3 GHz |
Processor cores | 8 |
Coprocessor | Y |
Coprocessor frequency | 1.7 GHz |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 49.2 GB |
Maximum memory card size | 512 GB |
USB mass storage | Y |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 25 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Rear camera flash | Y |
Front camera flash | N |
Video capture resolution (max) | 1920 x 1080 pixels |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Digital zoom | 4x |
Front camera aperture number | 2 |
Flash type | LED |
Maximum frame rate | 480 fps |
Resolution at capture speed | 1920x1080@30fps |
Video recording modes | 1080p |
Auto focus | Y |
Geotagging | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
ANT+ enabled | Y |
Design | |
Form factor | Bar |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Shock resistant, Water resistant |
Performance | |
Quick charge | Y |
Fingerprint reader | Y |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Wi-Fi positioning | Y |
Software | |
Platform | Android |
Operating system installed | Android 10.0 |
App distribution platform | Google Play |
Google applications | Google Maps,Google Play |
Battery | |
Battery capacity | 4050 mAh |
Removable battery | Y |
Talk time (4G) | 29 h |
Browsing time (Wi-Fi) | 15 h |
Browsing time (4G) | 14 h |
Continuous audio playback time | 92 h |
Continuous video playback time | 15 h |
Sensors | |
Proximity sensor | Y |
Accelerometer | N |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Geomagnetic sensor | Y |
Weight & dimensions | |
Weight | 218 g |
Width | 76.7 mm |
Depth | 9.94 mm |
Height | 159.9 mm |
Packaging content | |
Cables included | USB |
SIM card ejector pin | Y |